Tuesday, April 15, 2008

Weekly Defence Company Briefing



Company Ticker Share price Market Cap P/E Ratio
Boeing NYSE:BA $75.70 $57.63 bn 14.34
General Dynamics NYSE:GD $82.90 $33.01 bn 15.45
Lockheed Martin NYSE:LMT $103.11 $41.76 bn 14.55
Northrop Grumman NYSE:NOC $71.57 $24.18 bn 13.83
Raytheon NYSE:RTN $64.23 $27.39 bn 10.90

Babcock BAB:L £5.68 £1.30 bn 26.44
BAE Systems BA:L £4.78 £16.82 bn 18.38
EADS EAD:PA E14.87 E12.10 bn - na -
Thales HO:PA E40.84 E8.10 bn 17.76
VT Group VTG:L £6.46 £1.13 bn 25.43

1> All data sourced publicly from Yahoo! Finance.
2> Data as at Tuesday 15th April, 2008.

No comments: